Meeting Facilities
An Indoor Environment as expansive as the outdoor environment.
At places the size of the Grand Summit and Jordan Grand, you expect to find spaces for large gatherings. You won't be disappointed. We offer a total of 22,000 square feet of ADA-approved meeting space, ranging in size from the 6,000-square-foot Grand Ballroom, which can accommodate up to 650, to 18 smaller meeting rooms -- all climate controlled and on one floor. And to help you make the most of your meeting, we offer a full complement of AV services and dedicated DSL line with wireless internet access.
Below are maps and details of the meeting space in both properties.
Grand Summit Resort Hotel
|
Click on a meeting room for a detailed view
|
|
| Room Name | Dimensions | Sq. Ft. | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|
| Grand Ballroom - 1 | 41 x 24 | 984 | 105 | 54 | 72 | 100 |
| Grand Ballroom - 2 | 41 x 48 | 1,968 | 216 | 114 | 160 | 211 |
| Grand Ballroom - 3 | 42 x 72 | 3,024 | 333 | 171 | 250 | 316 |
| Total Grand Ballroom | 82 x 72 | 5,976 | 654 | 339 | 482 | 627 |
| Ballroom North - 9 | 31 x 29 | 899 | 100 | 50 | 70 | 100 |
| Ballroom South - 8 | 31 x 29 | 899 | 100 | 50 | 70 | 100 |
| Total North & South | 31 x 58 | 1,798 | 200 | 100 | 140 | 200 |
| Ketchum - 5 | 28 x 18 | 504 | 55 | 27 | 40 | 49 |
| Riley - 4 | 28 x 18 | 504 | 55 | 27 | 40 | 49 |
| Total Ketchum & Riley | 28 x 36 | 1008 | 110 | 54 | 80 | 98 |
| Simonds - 6 | 22 x 32 | 704 | 75 | 40 | 48 | 75 |
| Whittier - 7 | 22 x 32 | 704 | 75 | 40 | 48 | 75 |
| Boardroom | 20 x 10 | 200 | 20 | 20 | 20 | 20 |
| Moonstruck Cafe | 25 x 25 | 625 | 35 | 25 | 40 | 35 |
| Legends | 25 x 65 | 1,625 | 150 | 75 | 150 | 200 |
| Other | 2,046 | |||||
| Exhibit Hall - Main | 20 x 74 | 1,480 | - | - | - | 158 |
| Exhibit Hall - Entry | 11 x 45 | 495 | - | - | - | - |
| Exhibit Causeway | 11 x 79 | 869 | - | - | - | - |
| Total Function Space | - | 16,900 | - | - | - | - |
Jordan Grand Resort Hotel
|
|
Click on a meeting room for a detailed view.
| Room Name | Dimensions | Sq. Ft. | Auditorium/
Theater |
Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|
| Birches - 1 | 48 x 30 | 1,400 | 150 | 75 | 110 | 150 |
| Birches - 2 | 45 x 34 | 1,520 | 150 | 80 | 120 | 160 |
| Birches Total | 59 x 49 | 2,920 | 300 | 155 | 240 | 310 |
| Juniper - 3 | 28 x 34 | 955 | 100 | 50 | 75 | 100 |
| Spruce - 4 | 25 x 35 | 895 | 100 | 45 | 70 | 95 |
| Balsam - 5 | 25 x 29 | 760 | 75 | 40 | 60 | 80 |
| Juniper, Spruce & Balsam Total | - | 2,610 | 275 | 135 | 180 | 275 |
| Total Function Space | - | 5,530 | - | - | - | - |

















