Ski & Stay Package Rates
To help you plan your ski trip, below you’ll find daily ski and stay rates for the 2012-13 season. All rates include slopeside lodging, a lift ticket, and a free adult ski or snowboard clinic. Packages in our Grand Resort Hotels and Snow Cap Inn also include breakfast.
Weekends require two-night stays over Friday and Saturday nights, and most holiday periods have length of stay requirements as well. For special offers, multi-day stays and event packages please see our complete listing of all ski and stay packages or give us a call at 800-543-2SKI.
| Date | Snow Cap Inn | Condominiums | Grand Resort Hotels |
|---|---|---|---|
| November | |||
| 31-01 | CLOSED | $69 | $105 |
| 02-03 | CLOSED | $69 | $105 |
| 04-08 | CLOSED | $69 | $105 |
| 09-10 | $75 | $69 | $105 |
| 11-15 | $75 | $69 | $105 |
| 16-17 | $85 | $79 | $115 |
| 18-22 | $85 | $79 | $115 |
| 23-24 | $85 | $79 | $115 |
| 25-29 | $85 | $79 | $115 |
| December | |||
| 30-01 | $85 | $79 | $115 |
| 02-06 | $85 | $79 | $115 |
| 07-08 | $85 | $79 | $115 |
| 09-13 | $85 | $79 | $115 |
| 14-15 | $85 | $79 | $115 |
| 16-20 | $115 | $99 | $145 |
| 21-22 | $115 | $99 | $145 |
| 23-25 |
$115 |
$99 |
$145 |
| 26-29 | $155 | $139 | $185 |
| 30-31 | $155 | $139 | $185 |
| January | |||
| 01-03 | $105 | $89 | $135 |
| 04-05 | $120 | $105 | $145 |
| 06-10 | $115 | $99 | $145 |
| 11-12 | $120 | $105 | $145 |
| 13-17 | $105 | $89 | $135 |
| 18-19 | $145 | $129 | $169 |
| 20-24 | $105 | $89 | $135 |
| 25-26 | $120 | $105 | $145 |
| 27-31 |
$105 |
$89 |
$135 |
| February | |||
| 01-02 | $145 | $129 | $169 |
| 03-07 | $105 | $89 | $135 |
| 08-09 | $145 | $129 | $169 |
| 10-14 | $105 | $89 | $135 |
| 15-16 | $155 | $139 | $185 |
| 17-21 | $155 | $139 | $185 |
| 22-23 | $145 | $129 | $169 |
| 24-28 | $105 | $89 | $135 |
| March | |||
| 01-02 | $145 | $129 | $169 |
| 03-07 | $115 | $99 | $145 |
| 08-09 | $135 | $119 | $165 |
| 10-14 | $115 | $99 | $145 |
| 15-16 | $135 | $119 | $165 |
| 17-21 | $105 | $89 | $135 |
| 22-23 | $135 | $119 | $165 |
| 24-28 | $105 | $89 | $135 |
| 29-30 | $135 | $119 | $165 |
| April | |||
| 31-04 | $105 | $89 | $135 |
| 05-06 | $135 | $119 | $165 |
| 07-11 | $75 | $69 | $105 |
| 12-13 | $75 | $69 | $105 |
| 14-18 | CLOSED | $69 | $105 |
| 19-20 | CLOSED | $69 | $105 |
|
Gray rows are holiday periods | |||
All rates are per person per night based on maximum occupancy and do not include 18% tax and resort fees. Please see package page for a listing of all packages and complete information. Rates are based on availability and may change without notice.
















