
GACP Programs
- Dedicated Training Space
- Expert Instruction
- Low Coach-to-Athlete Ratios
GACP is designed for competitive skiers and snowboarders ages 6-19, with dedicated tracks for alpine skiing, freestyle skiing, and snowboarding. The program follows its own dedicated schedule separate from the general seasonal programs.
Customize Your GACP Programs
Select Your Program
What to Expect

Training Schedule
A typical training day begins at 8:30AM from the Barker Base Area and ends at 1PM. Ski cross athletes will train the first half of the season with alpine groups, and move into ski cross specific training once venues become available.

Program Schedule
Programs run every weekend and holiday period beginning mid-November through the last weekend in March.
Season pass or lift tickets are required and not included with lessons. Please purchase separately.

Competition Schedule
Schedules vary by age and competition level, but include multiple events at Sunday River and some travel to other Maine mountains.
Program Details
| Time | Details |
|---|---|
| 8:15-8:30AM | Athletes meet coaches at designated drop-off locations. |
| 8:30 | Training begins for all disciplines. |
| 1PM | Training ends for all disciplines. |
A 30-minute snack and warming break will be built into the training day as needed.
| Date | Event |
|---|---|
| Saturday, November 28, 2026 | |
| Sunday, November 29 | TRAINING |
| Saturday, December 5 | TRAINING |
| Sunday, December 6 | TRAINING |
| Saturday, December 12 | TRAINING |
| Sunday, December 13 | TRAINING |
| Sunday, December 27 | TRAINING |
| Monday, December 28 | TRAINING |
| Tuesday, December 29 | TRAINING |
| Wednesday, December 30 | TRAINING |
| Thursday, December 31 | TRAINING |
| Saturday, January 2, 2027 | TRAINING |
| Sunday, January 3 | TRAINING |
| Saturday, January 9 | TRAINING |
| Sunday, January 10 | TRAINING |
| Saturday, January 16 | TRAINING |
| Sunday, January 17 | TRAINING |
| Monday, January 18 | TRAINING - MLK WEEKEND |
| Saturday, January 23 | TRAINING |
| Sunday, January 24 | TRAINING |
| Saturday, January 30 | TRAINING |
| Saturday, January 31 | TRAINING |
| Saturday, February 6 | TRAINING |
| Sunday, February 7 | TRAINING |
| Saturday, February 13 | TRAINING |
| Sunday, February 14 | TRAINING |
| Monday, February 15 | TRAINING |
| Tuesday, February 16 | TRAINING |
| Wednesday, February 17 | OFF |
| Thursday, February 18 | TRAINING |
| Friday, February 19 | TRAINING |
| Saturday, February 20 | TRAINING |
| Sunday, February 21 | TRAINING |
| Wednesday, February 24 | TRAINING |
| Thursday, February 25 | TRAINING |
| Friday, February 26 | TRAINING |
| Saturday, February 27 | TRAINING |
| Sunday, February 28 | TRAINING |
| Saturday, March 6 | TRAINING |
| Sunday, March 7 | TRAINING |
| Saturday, March 13 | TRAINING |
| Sunday, March 14 | TRAINING |
| Saturday, March 20 | TRAINING |
| Sunday, March 21 | TRAINING |
| Saturday, March 27 | AWARDS |
| Sunday, March 28 | EQUIPMENT |
Coming soon!
| Date | Time | Group |
|---|---|---|
| New GACP Families - Google Meets | ||
| U16-U18 Alpine - Social/Meeting | ||
| U12-U14 Alpine, Freestyle & Snowboard/SX | ||
| U8-U10 Alpine - Social/Meeting |
2026/27 Future Stars is an invitational program for ages 6 & 7. For more information, please email: snowsportschool@sundayriver.com.
Winter Your Way
More Mountains. One Pass.
The New England Pass offers winter-long access to Sunday River, Sugarloaf, and Loon all on one pass with a host of extra perks, including discounted tickets for friends, retail, tuning and food savings, Boyne sister resort skiing benefits, and more.
